﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Reseller Roundup Blog: Recent Comments</title>
	<updated>2010-03-10T07:08:18Z</updated>
	<id>http://blog.resellercontrolcenter.com/comments/atom.aspx</id>
	<link href="http://blog.resellercontrolcenter.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.resellercontrolcenter.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Keyword Density for SEO</title>
		<link href="http://blog.resellercontrolcenter.com/2008/01/14/keyword-density-for-seo-2.aspx#comment-2447587" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.resellercontrolcenter.com,2009-09-23:2447587</id>
		<author>
			<name>Terry Walker</name>
			<uri>http://www.insideinfo.com.au</uri>
		</author>
		<updated>2009-09-23T07:44:46Z</updated>
		<published>2009-09-23T07:44:46Z</published>
		<content type="html">That is a really very good article. I am glad to know. Thanks!</content>
	</entry>
	<entry>
		<title>Comment on Setting Up Marketing Source Codes</title>
		<link href="http://blog.resellercontrolcenter.com/2008/10/27/setting-up-marketing-source-codes.aspx#comment-2409165" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.resellercontrolcenter.com,2009-09-06:2409165</id>
		<author>
			<name>George</name>
			<uri>http://www.jordavnet.com</uri>
		</author>
		<updated>2009-09-07T04:53:27Z</updated>
		<published>2009-09-07T04:53:27Z</published>
		<content type="html">Very detailed instructions and easy to implement. Since there is no limit to the number of marketing source codes you can set up this makes a great opportunity to do a forward/masking test of different domain names in addition to the primary one to see if there is one that is more attractive to customers.</content>
	</entry>
	<entry>
		<title>Comment on Exercise 1 - Review Your Existing Advertising</title>
		<link href="http://blog.resellercontrolcenter.com/2009/01/16/month-1--january-2009--review-your-existing-advertising.aspx#comment-2369141" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.resellercontrolcenter.com,2009-08-21:2369141</id>
		<author>
			<name>SEO Services</name>
			<uri>http://ehaaranen.com/</uri>
		</author>
		<updated>2009-08-21T16:13:21Z</updated>
		<published>2009-08-21T16:13:21Z</published>
		<content type="html">Great tips! Thanks for this very informative article. I like the thoughts and idea of the writer in this blog.</content>
	</entry>
	<entry>
		<title>Comment on Exercise 4 – Grow your email list</title>
		<link href="http://blog.resellercontrolcenter.com/2009/04/20/exercise-4--grow-your-email-list.aspx#comment-2362968" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.resellercontrolcenter.com,2009-08-18:2362968</id>
		<author>
			<name>software developer</name>
			<uri>http://www.geeks.ltd.uk/Services.html</uri>
		</author>
		<updated>2009-08-18T14:52:34Z</updated>
		<published>2009-08-18T14:52:34Z</published>
		<content type="html">That was an inspiring post,&lt;br /&gt;&lt;br /&gt;Thanks for bringing this up</content>
	</entry>
	<entry>
		<title>Comment on Exercise 6 - Six-month review of advertising strategy</title>
		<link href="http://blog.resellercontrolcenter.com/2009/06/22/exercise-6--sixmonth-review-of-advertising-strategy.aspx#comment-2361933" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.resellercontrolcenter.com,2009-08-17:2361933</id>
		<author>
			<name>SEO Website Services</name>
			<uri>http://ehaaranen.com/</uri>
		</author>
		<updated>2009-08-18T03:09:00Z</updated>
		<published>2009-08-18T03:09:00Z</published>
		<content type="html">(Remember that lowest isn’t always best and the only way to know for sure is to test) - I agree to this phrase, even in other aspects, for example, if you are going to compare the 2 products. The cheaper one doesn’t mean that you get a better one but instead, what you get is a product with poor quality.</content>
	</entry>
	<entry>
		<title>Comment on Keyword Density for SEO</title>
		<link href="http://blog.resellercontrolcenter.com/2008/01/14/keyword-density-for-seo-2.aspx#comment-2277019" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.resellercontrolcenter.com,2009-07-17:2277019</id>
		<author>
			<name>Mark</name>
			<uri>http://hubshout.com</uri>
		</author>
		<updated>2009-07-17T13:43:09Z</updated>
		<published>2009-07-17T13:43:09Z</published>
		<content type="html">Agreed. Keep it well below 5%. We favor between 2-3% as more natural. Matt Cutts has given interviews where he says variations on the phrases are also very natural and helpful for SEO. 7% seems EXTREMELY high to me</content>
	</entry>
	<entry>
		<title>Comment on Why You Need a Newsletter</title>
		<link href="http://blog.resellercontrolcenter.com/2007/03/02/why-you-need-a-newsletter.aspx#comment-2214397" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.resellercontrolcenter.com,2009-06-29:2214397</id>
		<author>
			<name>Cameron</name>
			<uri>http://cdhd2hosting.com</uri>
		</author>
		<updated>2009-06-29T18:25:21Z</updated>
		<published>2009-06-29T18:25:21Z</published>
		<content type="html">Great article and very inspirational. I am going to stop putting off creating a newsletter and go for it.</content>
	</entry>
	<entry>
		<title>Comment on Setting Up Marketing Source Codes</title>
		<link href="http://blog.resellercontrolcenter.com/2008/10/27/setting-up-marketing-source-codes.aspx#comment-2118472" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.resellercontrolcenter.com,2009-05-27:2118472</id>
		<author>
			<name>Thomas Dronet</name>
			<uri>http://www.cajundad.com</uri>
		</author>
		<updated>2009-05-27T18:30:11Z</updated>
		<published>2009-05-27T18:30:11Z</published>
		<content type="html">What do I need to do to allow certain customers to get 10% off when they place an order. Using a word like godaddy does?</content>
	</entry>
	<entry>
		<title>Comment on Exercise 1 - Review Your Existing Advertising</title>
		<link href="http://blog.resellercontrolcenter.com/2009/01/16/month-1--january-2009--review-your-existing-advertising.aspx#comment-1992567" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.resellercontrolcenter.com,2009-04-19:1992567</id>
		<author>
			<name>Mohamed</name>
			<uri>http://www.masrihosting.com</uri>
		</author>
		<updated>2009-04-19T14:16:58Z</updated>
		<published>2009-04-19T14:16:58Z</published>
		<content type="html">I liked the business card printing Idea It alqwes worked for me.</content>
	</entry>
	<entry>
		<title>Comment on Exercise 1 - Review Your Existing Advertising</title>
		<link href="http://blog.resellercontrolcenter.com/2009/01/16/month-1--january-2009--review-your-existing-advertising.aspx#comment-1734647" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.resellercontrolcenter.com,2009-01-22:1734647</id>
		<author>
			<name>Kathy Maestas</name>
			<uri>http://techkatwebs.com</uri>
		</author>
		<updated>2009-01-23T00:32:01Z</updated>
		<published>2009-01-23T00:32:01Z</published>
		<content type="html">Thanks for this valuable information, especially the reminder to evaluate all the promotions we've been doing and quit doing what's not working. &lt;BR&gt; &lt;BR&gt;I'm going to plan a new strategy and implement it right away. &lt;BR&gt; &lt;BR&gt;I'm actually looking forward to this entire series. It should change my business this year!&lt;BR&gt; &lt;BR&gt;Kat</content>
	</entry>
</feed>