﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Reseller Roundup Blog: Recent Comments</title>
	<updated>2009-01-06T06:51:08Z</updated>
	<id>http://blog.resellercontrolcenter.com/comments/atom.aspx</id>
	<link rel="self" href="http://blog.resellercontrolcenter.com/comments/atom.aspx" />
	<link rel="alternate" href="http://blog.resellercontrolcenter.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on IDN: Around the World with a Click!</title>
		<link rel="alternate" href="http://blog.resellercontrolcenter.com/2008/06/17/idn-around-the-world-with-a-click.aspx#comment-1524081" />
		<id>tag:blog.resellercontrolcenter.com,2008-11-11:1524081</id>
		<author>
			<name>The Online Mint</name>
			<uri>http://www.theonlinemint.com</uri>
		</author>
		<updated>2008-12-17T14:57:03Z</updated>
		<published>2008-11-11T18:26:04Z</published>
		<content type="html"><![CDATA[This article is informative and has great global marketing insight. <BR>In parallel, as a reseller at The Online Mint Dot Com, I have had success offering the new global domains extensions to my clients and selling them as a brand protection strategy. They are very appreciative as their web traffic grows and their brand jacking legal bills won't!]]></content>
	</entry>
	<entry>
		<title>Comment on WebSite Tonight® 4.0</title>
		<link rel="alternate" href="http://blog.resellercontrolcenter.com/2007/07/25/website-tonight-40.aspx#comment-1521237" />
		<id>tag:blog.resellercontrolcenter.com,2008-11-10:1521237</id>
		<author>
			<name>Steve</name>
			<uri>https://www.buy-pal.com</uri>
		</author>
		<updated>2008-11-10T21:45:47Z</updated>
		<published>2008-11-10T21:45:47Z</published>
		<content type="html"><![CDATA[You are probably doing a little better now but  took a look at your page source <br />take a look at it your title is your website name ,Name it a proper title make it look more official and like a business to deal with. Back it up or front it with another site doing more and introducing your customers. each customer you get send them the occasional email but not to often or it gets put in the spam folder and not read hope it helps]]></content>
	</entry>
	<entry>
		<title>Comment on Setting Up Marketing Source Codes</title>
		<link rel="alternate" href="http://blog.resellercontrolcenter.com/2008/10/27/setting-up-marketing-source-codes.aspx#comment-1502362" />
		<id>tag:blog.resellercontrolcenter.com,2008-11-04:1502362</id>
		<author>
			<name>Andrey Po</name>
			<uri>http://dndep.com</uri>
		</author>
		<updated>2008-11-04T01:29:03Z</updated>
		<published>2008-11-04T01:29:03Z</published>
		<content type="html"><![CDATA[Thx, so helpfull post.]]></content>
	</entry>
	<entry>
		<title>Comment on Keyword Density for SEO</title>
		<link rel="alternate" href="http://blog.resellercontrolcenter.com/2008/01/14/keyword-density-for-seo-2.aspx#comment-1418458" />
		<id>tag:blog.resellercontrolcenter.com,2008-10-04:1418458</id>
		<author>
			<name>Hostasitehere</name>
			<uri>http://hostasitehere.com/</uri>
		</author>
		<updated>2008-10-04T08:05:53Z</updated>
		<published>2008-10-04T08:05:53Z</published>
		<content type="html"><![CDATA[I run a top 10 Search Engine Optimization company in the UK and use my Hostasitehere site as a Godaddy reseller. Keyword density is important, however I feel that you now need to keep it below 5% and also take into consideration other related keywords. For instance search engine optimization and search engine optimisation (US and UK) spellings, having both on the page can lead to going over the magic 5% keyword density mark. That said I feel that there is a leeway in Google that stretches this 5% mark to about 7%.]]></content>
	</entry>
	<entry>
		<title>Comment on Keyword Density for SEO</title>
		<link rel="alternate" href="http://blog.resellercontrolcenter.com/2008/01/14/keyword-density-for-seo-2.aspx#comment-1048468" />
		<id>tag:blog.resellercontrolcenter.com,2008-05-15:1048468</id>
		<author>
			<name>GoDotYourself</name>
			<uri>http://www.godotyourself.com/</uri>
		</author>
		<updated>2008-05-15T23:52:25Z</updated>
		<published>2008-05-15T23:52:25Z</published>
		<content type="html"><![CDATA[Thanks for the article.  The tools definitely hold some value.  Unfortunately, the article is far more relevant to non-domain-reseller websites, as one cannot optimize keyword density without first having control of content.]]></content>
	</entry>
	<entry>
		<title>Comment on Building a Custom Landing Page</title>
		<link rel="alternate" href="http://blog.resellercontrolcenter.com/2008/03/18/building-a-custom-landing-page.aspx#comment-1027318" />
		<id>tag:blog.resellercontrolcenter.com,2008-05-07:1027318</id>
		<author>
			<name>GreatDomainRace.com</name>
			<uri>http://greatdomainrace.com</uri>
		</author>
		<updated>2008-05-07T06:53:24Z</updated>
		<published>2008-05-07T06:53:24Z</published>
		<content type="html"><![CDATA[Great information. Building a custom site is key for SEO and branding purposes.]]></content>
	</entry>
	<entry>
		<title>Comment on Keyword Density for SEO</title>
		<link rel="alternate" href="http://blog.resellercontrolcenter.com/2008/01/14/keyword-density-for-seo-2.aspx#comment-1012851" />
		<id>tag:blog.resellercontrolcenter.com,2008-04-30:1012851</id>
		<author>
			<name>den</name>
			<uri>http://2dir.net/</uri>
		</author>
		<updated>2008-04-30T13:28:09Z</updated>
		<published>2008-04-30T13:28:09Z</published>
		<content type="html"><![CDATA[I use this one Keyword Density Checker: <a href="http://www.denover.com/scripts/seotools/keyword_density_checker.php">http://www.denover.com/scripts/seotools/keyword_density_checker.php</a>]]></content>
	</entry>
	<entry>
		<title>Comment on Express Email Marketing&amp;reg; Opt-In Magnet – In depth</title>
		<link rel="alternate" href="http://blog.resellercontrolcenter.com/2008/01/14/express-email-marketingreg-optin-magnet--in-depth.aspx#comment-1010938" />
		<id>tag:blog.resellercontrolcenter.com,2008-04-29:1010938</id>
		<author>
			<name>Aurelius Tjin</name>
			<uri>http://www.AureliusTjin.com</uri>
		</author>
		<updated>2008-04-29T19:47:57Z</updated>
		<published>2008-04-29T19:47:57Z</published>
		<content type="html"><![CDATA[Great post! Thanks for sharing all these insights, tips and resources. I will surely take note of all of these. I have in fact bookmarked this. Thanks!]]></content>
	</entry>
	<entry>
		<title>Comment on Keyword Density for SEO</title>
		<link rel="alternate" href="http://blog.resellercontrolcenter.com/2008/01/14/keyword-density-for-seo-2.aspx#comment-938531" />
		<id>tag:blog.resellercontrolcenter.com,2008-04-02:938531</id>
		<author>
			<name>internet income</name>
			<uri>http://pnpinternetincome.com</uri>
		</author>
		<updated>2008-04-02T06:36:17Z</updated>
		<published>2008-04-02T06:36:17Z</published>
		<content type="html"><![CDATA[Biggest Reason Original Article Fail is Keywords and Keyword Density<br />An article must always be focused on the keywords and keyword phrases. As each website visitor goes to a site, there are those who are just merely browsing but actually looking for a specific something. When this happens, a searcher usually goes to a search engine and types in the keywords they are looking for.<br /><br />The Important thing is that you have an article that has the keywords that are related to your site. There are many tools in the internet that provides service in helping a webmaster out in determining what keywords and keyword phrases are mostly sought out. You can use this tool to determine what keywords to use and write about.]]></content>
	</entry>
	<entry>
		<title>Comment on Keyword Density for SEO</title>
		<link rel="alternate" href="http://blog.resellercontrolcenter.com/2008/01/14/keyword-density-for-seo-2.aspx#comment-905092" />
		<id>tag:blog.resellercontrolcenter.com,2008-03-19:905092</id>
		<author>
			<name>GreatDomainRace.com</name>
			<uri>http://greatdomainrace.com</uri>
		</author>
		<updated>2008-03-19T14:49:25Z</updated>
		<published>2008-03-19T14:49:25Z</published>
		<content type="html"><![CDATA[Great article. I found it to be valuable information and the links provide even more.]]></content>
	</entry>
</feed>